Table 1
Predictors of Unit Assignment to Dual Diagnosis (8B) Versus General Inpatient Psychiatry (6K).
PREDICTOR | CATEGORIES | FREQUENCY (%) | ADJUSTED ODDS RATIO | 95% CONFIDENCE INTERVAL | P VALUE |
---|---|---|---|---|---|
Race | Black | 33 (37.5) | 5.31 | 1.46–19.28 | .011 |
Non-Black (W.A.O) (ref.) | 55 (62.5) | — | |||
Age | Mean + s.d. | 0.98 | .944–1.02 | .343 | |
Gender | Male | 47 (53.4) | 4.38 | 1.27–15.11 | .019 |
Female (ref.) | 41 (46.5) | — | |||
Domicile Status | No | 11 (12.5) | 1.98 | .33–11.92 | .457 |
Yes (ref.) | 77 (87.5) | — | |||
Last MSBI Admit | 6K | 10 (11.4) | .000 | .000–.000 | .998 |
8B | 13 (14.8) | 1.14 | .25–5.27 | .865 | |
None (ref.) | 65 (73.9) | — | |||
CPEP Broset | 1–2 | 20 (22.7) | 1.50 | .31–7.25 | .612 |
>2 | 6 (6.8) | 1.25 | .06–27.73 | .888 | |
0 (ref.) | 62 (70.5) | — | |||
PRN Medications | IM + 2 IV | 16 (18.2) | 13.56 | 1.12–165.48 | .041 |
PO | 16 (18.2) | 1.10 | .24–4.99 | .898 | |
None (ref.) | 56 (63.6) | — | |||
Time in CPEP | 12–24 hours | 15 (17.0) | 1.83 | .26–12.95 | .547 |
<12 hours (ref.) | 73 (83.0) | — | |||
Documented Substance Use | Yes | 45 (51.1) | 5.69 | 1.57–20.55 | .008 |
No (ref.) | 43 (48.9) | — | |||
CPEP Diagnosis | Mood | 42 (47.7) | 0.53 | .14–1.98 | .340 |
Psychotic (ref.) | 46 (52.3) | — | |||
Table 2
Comparison of Toxicology Results of Black and Non-Black Patients.
TOXICOLOGY SCREEN | PEARSON CHI-SQUARE VALUE | DF | ASYMPTOTIC SIGNIFICANCE (2-SIDED) |
---|---|---|---|
Urine Amphetamine | 3.737 | 2 | .154 |
Urine Barbiturates | .311 | 1 | .577 |
Urine Benzodiazepine | .534 | 2 | .766 |
Urine Buprenorphine | .311 | 1 | .577 |
Urine Cannabinoid | 1.229 | 2 | .541 |
Urine EDDP | .383 | 2 | .826 |
Urine Fentanyl | .534 | 2 | .766 |
Urine Oxycodone | .311 | 1 | .577 |
Urine Tramadol | .960 | 2 | .619 |
Urine Cocaine | 4.144 | 2 | .126 |
Urine Methadone | .420 | 2 | .811 |
Urine Opiate | .351 | 2 | .839 |
Urine PCP | .311 | 1 | .577 |
Urine Alcohol | 1.625 | 2 | .444 |
Blood Alcohol | 2.593 | 2 | .273 |
The authors have no competing interests to declare.