Table
Adjusted effect estimates for associations of sociodemographic, occupational and community factors with SARS-CoV-2 infection.
VARIABLE | MODEL 1: SOCIODEMOGRAPHIC FACTORS | MODEL 2: OCCUPATIONAL FACTORS | MODEL 3: COMMUNITY FACTORS | MODEL 4: FINAL ADJUSTED MODEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | ||||
Race | |||||||||||
White (ref) | 1.00 | – | 1.00 | – | |||||||
Asian | 0.53 | 0.23, 1.24 | 0.53 | 0.24, 1.15 | |||||||
Black | 1.34 | 0.45, 3.98 | 1.42 | 0.50, 4.01 | |||||||
Other | 0.43 | 0.08, 2.47 | 0.64 | 0.14, 2.92 | |||||||
Hispanic/Latinx | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 2.18 | 0.73, 6.47 | 1.98 | 0.72, 5.46 | |||||||
Change in usual patient population | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 0.09 | 0.01, 0.67 | 0.16 | 0.03, 0.73 | |||||||
Medical/surgical unit | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 2.96 | 1.27, 6.91 | 2.51 | 1.18, 5.34 | |||||||
Ambulatory clinic | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 0.53 | 0.24, 1.17 | 0.61 | 0.29, 1.30 | |||||||
Contact >10 mins without N95 with confirmed COVID-19 case | |||||||||||
Never (ref) | 1.00 | – | 1.00 | – | |||||||
Once | 1.47 | 0.62, 3.48 | 1.24 | 0.55, 2.75 | |||||||
Twice or more | 1.72 | 0.75, 3.94 | 1.59 | 0.74, 3.43 | |||||||
Training specialty | |||||||||||
Hospital-based, primarily non-procedural (ref) | 1.00 | – | 1.00 | – | |||||||
High-risk procedural | 4.29 | 1.62, 11.33 | 2.93 | 1.24, 6.92 | |||||||
Surgical | 1.98 | 0.81, 4.89 | 1.51 | 0.65, 3.50 | |||||||
Number of children in household | |||||||||||
0 (ref) | 1.00 | – | 1.00 | – | |||||||
≥1 | 0.52 | 0.20, 1.38 | 0.59 | 0.23, 1.48 | |||||||
Contact >10 mins with individual confirmed or suspected COVID-19 outside of work | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 2.38 | 1.14, 4.98 | 1.58 | 0.78, 3.17 | |||||||
Primary mode of transportation to location other than work: public transit (subway or bus) | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 2.25 | 1.01, 5.01 | 1.85 | 0.85, 3.99 | |||||||
Primary mode of transportation to location other than work: private vehicle, bicycle, walking | |||||||||||
No (ref) | 1.00 | – | 1.00 | – | |||||||
Yes | 0.44 | 0.14, 1.40 | 0.42 | 0.14, 1.27 | |||||||
Primary residence (zip code) | |||||||||||
Manhattan (ref) | 1.00 | – | 1.00 | – | |||||||
Queens | 0.24 | 0.06, 0.94 | 0.34 | 0.10, 1.20 | |||||||
Brooklyn | 0.21 | 0.03, 1.64 | 0.30 | 0.06, 1.62 | |||||||
Bronx | 0.40 | 0.04, 3.98 | 0.48 | 0.08, 3.08 | |||||||
Outside of NYC | 1.48 | 0.40, 5.49 | 1.51 | 0.44, 5.20 | |||||||
This research was supported by the National Institute of Environmental Health Studies (P30ES023515). The authors have no conflict of interest to disclose.